| Items | NBloT | LTE CatM1 | LoRa |
|---|---|---|---|
| Structure | ![]() |
![]() |
![]() |
| Where to install | Inside the water meter enclosure | Inside the water meter enclosure | Outside the water meter enclosure |
| Communication success rate | 90 - 95% | 90% - 100% | 80% below |
| Data speed | 64kbs | 375kbs | 5.4kbs |
| Frequency bandwidth | 200khz | 1400khz | 7.8khz - 500khz |
| Data transfer output power | 250mW - 300mW | 250mW - 300mW | 25mW |
| Daily data transfer | 4 times | 4 times | 12 times |
| Number of data of 1 transfer (per day) |
24 | 6 | 24 |
| Overlapped data transfer (server overload) |
Occasional | Zero | Occasional |